
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 12 item
HScode 8
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | DAWSON E & E PARTS (EUROPE) LTD |
||
| Importer address | UNIT 2 BARTON MANOR BRISTOL | ||
| Zip code | BS2 0RL | ||
| HScode | 84313100 | ||
| Product description | PARTS OF LIFTS, SKIP HOISTS OR ESCALATORS, N.E.S.Translation | ||
-
8HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 95030055 | - | - | - | ||
| 20170901 | 95030010 | - | - | - | ||
| 20170901 | 95030081 | - | - | - | ||
| 20170901 | 95030095 | - | - | - | ||
| 20171101 | 95030049 | - | - | - | ||
| 20170901 | 95030075 | - | - | - | ||
| 20171001 | 95030095 | - | - | - | ||
| 20171001 | 95030075 | - | - | - | ||
| 20170901 | 95030099 | - | - | - | ||
| 20171001 | 95030021 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail